Lexus NX 450h+ Suv
2.5 Takumi E-Cvt
Vehicle images are for illustrative purposes only.
Initial Rental Contribution
Please note that this special offer includes a contribution towards the initial rental. If you would like to proceed we will detail how this works on your formal quotation.Vehicle:
Lexus
NX 450h+ Suv
2.5 Takumi E-Cvt
Model year: M/Year:
2025
Doors and seats: Doors/seats:
5 doors, 5 seats
Fuel and transmission:
Plug In Hybrid Petrol, Automatic
Paint:
Based On Solid Paint
P11D value:
£59,590.00
Contract type:
Personal Contract Hire
Contract term:
months
Mileage:
per annum
Initial rental:
months
Maintenance:
Driver Maintained Contract
Administration fee:
£270.00 incl VAT
Road tax:
Included Learn more
Breakdown cover:
Included Learn more
Delivery:
Mainland UK included Learn more
Our prices and availability are subject to change, please see our terms &
conditions for details.
Excess mileage and damage charges may apply. Our finance
partners, who are also members of the BVRLA trade body like us, adhere to fair wear and tear
guidelines at the end of the contract.
Personal
Contract Hire
inc VAT per month
Initial rental: inc VAT
No online price available
Please request a quote
Fetching Best Price
Vehicle Data
Vehicle Standard Specification
This section lists all the features that come as standard with the selected vehicle
Specification Item |
---|
Ammonite Sand |
Hazel |
Dark Rose |
Black |
Fuji Red |
Velvet Black |
Specification Item |
---|
20in Takumi Machined Alloy |
Specification Item |
---|
DAB Radio |
17-Spk Mark Levinson Premium Sound Systm |
Lexus Link Pro+14in Multimedia Dsply+Nav |
Blth Mobile Phone Connectivity |
Specification Item |
---|
LSS+3 +PCS+LKA+AHB+TSR |
Blind Spot Monitor System + RCTA |
E-Latch+Safe Exit Assist |
Specification Item |
---|
Power Adjustable Steering Wheel |
Dual Zone Climate Control Air Conditing |
Dynamic Radar Cruise Control |
Heated And Ventilated Front Seats |
8Wy Electr Adj+2Lumb Support |
Specification Item |
---|
Smart Entry |
Auto Fld Htd Dr Mrs Au Dmng+Revers Tilt |
Intelligent Parking Sensors Front/Rear |
LED Front Fog Light |
360 Panoramic View Monitor |
Technical Information
Key information including price, emissions and engine size.
Please note, the below values are for the standard specification only. Additional options are not taken into account.
Special Edition | No |
Basic List Price | £48,970.00 excl VAT |
MRP (Manufacturer Retail Price) | £58,764.00 inc VAT |
P11D Value | £59,590.00 |
Insurance Group | 41 |
Date of Introduction | 01 May 2024 |
Battery Capacity | 18.1 KWh |
Boot Capacity In Litres | 525 L |
Compression Ratio | 14 |
Emissions Free Range | 43 M |
Emission Testing Scheme | 2 |
Front Tyres | 1082 |
NCAP Rating | 5 |
NMHC (Non Methane Hydro Carbons) | 0.0113 |
NOX (Oxodes of Nitrogen) | 0.0055 |
Number of Seats | 5 |
Number of Valves Per Cylinder | 4 |
Power KW | 212.44 |
Power PS | 308.22 |
RDE | 2 |
Rear Tyres | 1082 |
Spare Tyre | 853 |
WLTP CO2 Charge Sustaining Combined Maximum | 154.32 g/km |
WLTP CO2 Charge Sustaining Combined Minimum | 153 g/km |
WLTP CO2 Charge Sustaining Extra High | 178 |
WLTP CO2 Charge Sustaining Extra High Maximum | 179.15 g/km |
WLTP CO2 Charge Sustaining Extra High Minimum | 178 g/km |
WLTP CO2 Charge Sustaining High | 134 |
WLTP CO2 Charge Sustaining High Maximum | 135.15 g/km |
WLTP CO2 Charge Sustaining High Minimum | 134 g/km |
WLTP CO2 Charge Sustaining Low | 174 |
WLTP CO2 Charge Sustaining Low Maximum | 175.34 g/km |
WLTP CO2 Charge Sustaining Low Minimum | 174 g/km |
WLTP CO2 Charge Sustaining Medium | 125 |
WLTP CO2 Charge Sustaining Medium Maximum | 126.42 g/km |
WLTP CO2 Charge Sustaining Medium Minimum | 125 g/km |
WLTP CO2 Emission Weighted Combined | 26 |
WLTP CO2 Emission Weighted Combined Maximum | 25.9 g/km |
WLTP CO2 Emission Weighted Combined Minimum | 26 g/km |
WLTP Electric Range Combined | 42.5 M |
WLTP MPG Fuel Consumption Charge Sustaining Combined | 42.1 MPG |
WLTP MPG Fuel Consumption Charge Sustaining Combined Maximum | 41.5 MPG |
WLTP MPG Fuel Consumption Charge Sustaining Combined Minimum | 42.1 MPG |
WLTP MPG Fuel Consumption Charge Sustaining Extra High | 36.2 MPG |
WLTP MPG Fuel Consumption Charge Sustaining Extra High Maximum | 35.7 MPG |
WLTP MPG Fuel Consumption Charge Sustaining Extra High Minimum | 36.2 MPG |
WLTP MPG Fuel Consumption Charge Sustaining High | 47.8 MPG |
WLTP MPG Fuel Consumption Charge Sustaining High Maximum | 47 MPG |
WLTP MPG Fuel Consumption Charge Sustaining High Minimum | 47.8 MPG |
WLTP MPG Fuel Consumption Charge Sustaining Low | 37.1 MPG |
WLTP MPG Fuel Consumption Charge Sustaining Low Maximum | 36.6 MPG |
WLTP MPG Fuel Consumption Charge Sustaining Low Minimum | 37.1 MPG |
WLTP MPG Fuel Consumption Charge Sustaining Medium | 51.3 MPG |
WLTP MPG Fuel Consumption Charge Sustaining Medium Maximum | 50.4 MPG |
WLTP MPG Fuel Consumption Charge Sustaining Medium Minimum | 51.3 MPG |
WLTP MPG Fuel Consumption Weighted Combined | 256.8 MPG |
WLTP MPG Fuel Consumption Weighted Combined Maximum | 256.8 MPG |
WLTP MPG Fuel Consumption Weighted Combined Minimum | 256.8 MPG |
WLTP Static Values | Yes |
Vehicle Options
See all additional options that are available for the selected vehicle
Option | Category | Monthly Price (inc VAT) | Add Option |
---|---|---|---|
Terrane Khaki | Metallic Paint |
|
|
Celesial Blue | Metallic Paint |
|
|
Graphiite Black | Metallic Paint |
|
|
Sonic White | Metallic Paint |
|
|
Sonic Copper | Metallic Paint |
|
|
sonic Grey | Metallic Paint |
|
|
sonic titanium | Metallic Paint |
|